
|
2nd Place- Tony Berry |
Car # | Driver/Owner | Current Points |
Behind |
|
| 1 | 19 | Justin Popple | 399 | Champion | |
| 2 | 53 | Tony Berry/Michael Bartle | 361 | -38 | |
| 3 | 23 | Wes/Dixon Helgeson | 332 | -67 | |
| 4 | 66 | Mark Jones | 316 | -83 | |
| 5 | 65 | Kevin Burck/Red Perkins | 264 | -135 | |
| 6 | 3 | Cole Tupling/MikeTupling | 214 | -185 | |
| 7 | 65-1 | Don Kudma/Red Perkins | 163 | -236 | |
| 8 | 34 | Rob Matherley | 150 | -249 | |
|
|
9 | 2X | Kurt Meyer | 129 | -270 |
| 10 | 69 | Butch Duren | 86 | -313 | |
| 11 | 74 | Mike Kurek | 63 | -336 | |
| 12 | 78 | Mike Fought | 53 | -343 | |
| 13 | 15 | Corkey Harbison | 55 | -344 | |
| 14 | 22 | Henry Tupling | 49 | -350 | |
|
|
43 | Frank Volz/Rick Nelson | 45 | -354 | |
| 99 | Thomas Schultz | 0 | -399 |

|
2nd Place- Cole Tupling |
Car # | Driver/Owner | Current Points |
Behind |
|
| 1 | 65 | Kevin Burck/Red Perkins | 394 | Champion | |
| 2 | 3 | Cole Tupling/Mike Tupling | 330 |
-64 |
|
| 3 | 16 | Ron Rohde | 268 | -126 | |
| 4 | 53 | Tony Berry/Michael Bartle | 232 | -162 | |
| 5 | 78 | Mike Fought | 188 | -206 | |
| 6 | 19 | Justin Popple | 182 | -212 | |
| 7 | 43 | Rick Nelson | 155 | -239 | |
| 8 | 23 | Wes Helgeson | 133 | -261 | |
|
|
9 | 65x | Don Kudma/Red Perkins | 109 | -285 |
| 10 | 18 | Mike Kurek | 81 | -313 | |
| 11 | 55 | Don Kudma | 54 | -340 | |
| 12 | 8 | TJ Wallin | 52 | -342 | |
| 13 | 5 | Jerry Proper | 50 | -344 | |
| 14 | 20 | Corkey Harbison | 41 | -353 | |
|
|
15 | 31 | Larry Ebner | 12 | -382 |
| 16 | 66 | Mark Jones | 0 | -394 |

|
|
Car # | Driver/Owner | Current Points |
Behind |
|
| 1 | 53 | Tony Berry/Michael Bartle | 586 | Champion | |
| 2 | 19 | Justin Popple | 564 |
-22 |
|
| 3 | 3 | Cole Tupling/Mike Tupling | 462 | -124 | |
| 4 | 23 | Wes Helgeson | 428 | -158 | |
| 5 | 65 | Kevin Burck/Red Perkins | 397 | -189 | |
| 6 | 44 | Ron Turner | 367 | -219 | |
| 7 | 99 | Rick Brown/Jim Diemert | 352 | -234 | |
| 8 | 45 | Cory Harbison | 343 | -243 | |
|
|
9 | 78 | Mike Fought | 305 | -281 |
| 10 | 20 | Corkey Harbison | 242 | -344 | |
| 11 | 6 | Rod Nelson | 232 | -354 | |
| 12 | 8 | TJ Wallin | 208 | -378 | |
| 13 | 66x | Frank Volz/Mark Jones | 197 | -389 | |
| 14 | 55 | Don Kudma | 160 | -426 | |
|
|
15 | 46 | Larry Davies | 82 | -504 |
| 16 | 66 | Mark Jones/Red Perkins | 47 | -539 | |
| 17 | 66 | Mark Jones/Mark Jones | 29 | -557 | |
| 18 | 31 | Larry Ebner | 23 | -563 | |
| 19 | 32 | Kurt Myers | 41 | -545 | |
| 20 | 1A | Robbie Patterson | 37 | -549 | |
| 21 | 11A | Paul Dart | 36 | -550 |
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions