
INSCA Spokane Raceway Park 8/18/2007 |
Time Trials |
Trophy Dash A |
||||||
| Place | Car # | Driver/Owner | Place | Car # | Driver/Owner | ||
| 1 | 99 | Rick Brown/Jim Diemert | 1 | 99 | Rick Brown/Jim Diemert | ||
| 2 | 66x | Frank Volz/Mark Jones | 2 | ||||
| 3 | 53 | Tony Berry/Michael Bartle | 3 | ||||
| 4 | 23 | Wes Helgeson | 4 | ||||
| 5 | 3 | Cole Tupling/Mike Tupling |
Trophy Dash B |
||||
| 6 | 44 | Ron Turner | Place | Car # | Driver/Owner | ||
| 7 | 19 | Justin Popple | 1 | 44 | Ron Turner | ||
| 8 | 45 | Cory Harbison | |||||
| 9 | 8 | TJ Wallin | |||||
| N/T | 20 | Corkey Harbison | |||||
| DQ | 65 | Kevin Burke/Red Perkins | |||||
Heat Race A |
|||||||
| Place | Car # | Driver/Owner | |||||
| 1 | 53 | Tony Berry/Michael Bartle | |||||
| 2 | 99 | Rick Brown/Jim Diemert | |||||
| 3 | 19 | Wes Helgeson | |||||
Main Event |
|||||||
| Place | Car # |
Start |
Driver/Owner | ||||
| 1 | 99 | 9 | Rick Brown/Jim Diemert | ||||
| 2 | 45 | 1 | Cory Harbison | ||||
| 3 | 8 | 2 | TJ Wallin | ||||
| 4 | 3 | 4 | Cole Tupling/MikeTupling | ||||
| 5 | 66x | 6 | Frank Volz/Mark Jones | ||||
| 6 | 19 | 7 | Justin Popple | ||||
|
7 |
44 | 3 | Ron Turner | ||||
| 8 | 23 | 5 | Wes Helgeson | ||||
| 9 | 53 | 8 | Tony Berry/Michael Bartle | ||||
|
|
|||||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing