
INSCA Stateline Speedway 7/19/2008 |
| CLASS:INSCA | LOCATION: | Post Falls, Idaho | |||||
| RACE NO:6 | DATE: | 7/19/2008 | |||||
| Time Trials | Fast Time : 12.05 | ||||||
| Place | Car | Driver/Owner | Trophy Dash A | ||||
| 1 | 23 | Wes Helgeson | Place | Car | Driver/Owner | ||
| 2 | 65 | Kevin Burke/Red Perkins | 1 | 3 | Cole Tuppling/MikeTuppling | ||
| 3 | 3 | Cole Tuppling/MikeTuppling | 2 | 16 | Ron Rohde | ||
| 4 | 16 | Ron Rohde | 3 | 23 | Wes Helgeson | ||
| 5 | 43 | Rick Nelson | 4 | 65 | Kevin Burke/Red Perkins | ||
| 6 | 5 | Jerry Proper | |||||
| 7 | 31 | Larry Ebner | |||||
| NT | 19 | Justin Popple | Trophy Dash B | ||||
| NT | 53 | Tony Berry/Michael Bartle | Place | Car | Driver/Owner | ||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| Heat Race A | Heat Race B | ||||||
| Start | Place | Car | Driver/Owner | Place | |||
| 2 | 1 | 16 | Ron Rohde | 1 | |||
| 4 | 2 | 23 | Wes Helgeson | 2 | |||
| 5 | 3 | 65 | Kevin Burke/Red Perkins | 3 | |||
| 3 | 4 | 3 | Cole Tuppling/MikeTuppling | 4 | |||
| 6 | 5 | 5 | Jerry Proper | ||||
| 1 | 6 | 43 | Rick Nelson | ||||
| Main Event | |||||||
| Start | Place | Car | Driver/Owner | ||||
| 4 | 1 | 65 | Kevin Burke/Red Perkins | ||||
| 3 | 2 | 3 | Cole Tuppling/MikeTuppling | ||||
| 2 | 3 | 16 | Ron Rohde | ||||
| 1 | 4 | 43 | Rick Nelson | ||||
| 5 | 5 | 23 | Wes Helgeson | ||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing