
INSCA Stateline Speedway 8/11/2007 |
Time Trials |
Trophy Dash A |
||||||
| Place | Car # |
Driver/Owner |
Finish | Car # | Driver/Owner | ||
| 1 | 65 | Kevin Burke/Red Perkins | 1 | 23 | Wes Helgeson | ||
| 2 | 66x | Frank Volz/Mark Jones | 2 | 65 | Kevin Burke/Red Perkins | ||
| 3 | 23 | Wes Helgeson | 3 | 66x | Frank Volz/Mark Jones | ||
| 4 | 3 | Cole Tupling/Mike Tupling | |||||
| 5 | 53 | Tony Berry/Michael Bartle |
Trophy Dash B |
||||
| 6 | 19 | Justin Popple | Finish | Car # | Driver/Owner | ||
| 7 | 20 | Corkey Harbison | |||||
| 8 | 45 | Cory Harbison | |||||
| 9 | 8 | TJ Wallin | |||||
| N/T | 44 | Ron Turner | |||||
Heat Race A |
Heat Race B |
||||||
| Finish | Car # | Driver/Owner | Finish | Car # | Driver/Owner | ||
| 1 | 53 | Tony Berry/Michael Bartle | 6 | 3 | Cole Tupling/MikeTupling | ||
| 2 | 20 | Corkey Harbison | 7 | 65 | Kevin Burke/Red Perkins | ||
| 3 | 66x | Frank Volz/Mark Jones | 8 | 19 | Justin Popple | ||
| 4 | 44 | Ron Turner | 9 | 45 | Cory Harbison | ||
| 5 | 8 | TJ Wallin | 10 | 23 | Wes Helgeson | ||
MAIN EVENT |
|||||||
| Start | Finish | Car | Driver/Owner | ||||
| 3 | 1 | 19 | Justin Popple | ||||
| 4 | 2 | 53 | Tony Berry/Michael Bartle | ||||
| 5 | 3 | 3 | Cole Tupling/Mike Tupling | ||||
| 1 | 4 | 45 | Cory Harbison | ||||
| 6 | 5 | 44 | Ron Turner | ||||
| 2 | 6 | 20 | Corkey Harbison | ||||
| 7 | 7 | 8 | TJ Wallin | ||||
| N/S | 65 | Kevin Burke/Red Perkins | |||||
| N/S | 66x | Frank Volz/Mark Jones | |||||
| N/S | 23 | Wes Helgeson | |||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing