
Mission Valley Speedway 7/4/2009 |
| CLASS: | INSCA | LOCATION: | Mission Valley | |||||
| RACE NO: | 5 | DATE: | 7/4/2008 | |||||
| Time Trials | Heat Race A | |||||||
| Place | Car | Driver/Owner | Place | |||||
| 1 | 19 | Justin Popple | 1 | 23 | Dixon Helgeson | |||
| 2 | 23 | Dixon Helgeson | 2 | 66 | Mark Jones | |||
| 3 | 78 | Mike Fought | 3 | 19 | Justin Popple | |||
| 4 | 66 | Mark Jones | 4 | 2X | Kurt Meyers | |||
| 5 | 2X | Kurt Meyers | 5 | 78 | Mike Fought | |||
| 6 | 65 | Kevin Witte | DNF | 65 | Kevin Witte | |||
| NT | 69 | Butch Duren | ||||||
| NT | 65 | Kevin Burck/Red Perkins | ||||||
| Main Event | ||||||||
| Start | Place | |||||||
| 2 | 1 | 2X | Kurt Meyers | |||||
| 3 | 2 | 66 | Mark Jones | |||||
| 5 | 3 | 23 | Dixon Helgeson | |||||
| 6 | 4 | 19 | Justin Popple | |||||
| 4 | 5 | 78 | Mike Fought | |||||
| 1 | DNF | 65 | Kevin Witte | |||||
| DNS | DNF | 69 | Butch Duren | |||||
| DNS | DNF | Kivin Burck | ||||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing