
Spokane County Raceway 6/13/2009 |
| CLASS: | INSCA | LOCATION: | SCR | ||||
| RACE NO: | 4 | DATE: | 6/13/2009 | ||||
| Time Trials | |||||||
| Place | Car | Driver/Owner | |||||
| 1 | 23 | Dixon Helgeson | Heat Race A | ||||
| 2 | 19 | Justin Popple | Place | ||||
| 3 | 53 | Tony Berry | 1 | 19 | Justin Popple | ||
| 4 | 66 | Mark Jones | 2 | 53 | Tony Berry | ||
| 5 | 65 | Kevin Burck/Red Perkins | 3 | 66 | Mark Jones | ||
| 6 | 3 | Cole Tupling/MikeTupling | 4 | 23 | Dixon Helgeson | ||
| 7 | 65-1 | Don Kudma/Red Perkins | 5 | 3 | Cole Tupling/MikeTupling | ||
| 8 | 43 | Frank Volz/Rick Nelson | |||||
| 9 | 34 | Rob Matherley | Heat Race B | ||||
| DNQ | 69 | Butch Duren | Place | ||||
| DNQ | 74 | Mike Kurek | 1 | 65-1 | Don Kudma/Red Perkins | ||
| 2 | 43 | Frank Volks/Rick Nelson | |||||
| Main Event | 3 | 34 | Rob Matherley | ||||
| Start | Place | 4 | 69 | Butch Duren | |||
| 6 | 1 | 23 | Dixon Helgeson | ||||
| 4 | 2 | 53 | Tony Berry | ||||
| 5 | 3 | 19 | Justin Popple | ||||
| 1 | 4 | 65-1 | Don Kudma/Red Perkins | ||||
| 3 | 5 | 66 | Mark Jones | ||||
| 2 | 6 | 3 | Cole Tupling/MikeTupling | ||||
| 7 | 7 | 43 | Frank Volz/Rick Nelson | ||||
| 9 | 8 | 34 | Rob Matherley | ||||
| 8 | 9 | 69 | Butch Duren | ||||
| 10 | 10 | 74 | Mike Kurek | ||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing