
INSCA Stateline Speedway 5/23/2009 |
| CLASS: | INSCA | |||||||
| RACE NO: | 3 | |||||||
|
Time Trials: Fast Time: 12.128- Tony Berry |
Main Event | |||||||
| Place | Car | Driver/Owner | Start | Place | Car | Driver/Owner | ||
| 1 | 53 | Tony Berry/Michael Bartle | 8 | 1 | 53 | Tony Berry/Michael Bartle | ||
| 2 | 19 | Justin Popple | 1 | 2 | 2X | Kurt Meyer | ||
| 3 | 65 | Kevin Burke/Red Perkins | 7 | 3 | 19 | Justin Popple | ||
| 4 | 23 | Dixon Helgeson | 6 | 4 | 65 | Kevin Burke/Red Perkins | ||
| 5 | 65-1 | Don Kudma | 2 | 5 | 3 | Cole Tuppling/MikeTuppling | ||
| 6 | 66 | Mark Jones | 5 | 6 | 23 | Dixon Helgeson | ||
| 7 | 3 | Cole Tuppling/MikeTuppling | 4 | 7 | 65-1 | Don Kudma | ||
| 8 | 2X | Kurt Meyer | 3 | 8 | 66 | Mark Jones | ||
| N/T | 69 | Butch Duren | DNS | DNF | 69 | Butch Duren | ||
|
Heat Race A |
||||||||
| Place | Car | Driver/Owner | ||||||
| 1 | 2X | Kurt Meyer | ||||||
| 2 | 3 | Cole Tuppling/MikeTuppling | ||||||
| 3 | 66 | Mark Jones | ||||||
| 4 | 23 | Dixon Helgeson | ||||||
| 5 | 19 | Justin Popple | ||||||
| 6 | 65 | Kevin Burke/Red Perkins | ||||||
| 7 | 65-1 | Don Kudma | ||||||
| DNF | 53 | Tony Berry/Michael Bartle | ||||||
| DNF | 69 | Butch Duren | ||||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing