
| CLASS: | INSCA | LOCATION: | SCR | ||||
| RACE NO: | 2 | Spokane County Raceway | DATE: | 5/16/2009 | |||
|
Time Trials Fast Time: 16.482 - Tony Berry |
|||||||
| Place | Car | Driver/Owner | Trophy Dash B | ||||
| 1 | 53 | Tony Berry/Michael Bartle | Place | Car | Driver/Owner | ||
| 2 | 19 | Justin Popple | 1 | 65-1 | Don Kudma | ||
| 3 | 65 | Kevin Burke/Red Perkins | 2 | 22 | Henry Tupling | ||
| 4 | 3 | Cole Tuppling/MikeTuppling | 3 | 66 | Mark Jones | ||
| 5 | 65-1 | Don Kudma | 4 | 34 | Rob Matherley | ||
| 6 | 66 | Mark Jones | |||||
| 7 | 22 | Henry Tupling | |||||
| 8 | 34 | Rob Matherley | |||||
|
Heat Race A |
Heat Race B |
||||||
| Place | Car | Driver/Owner | Place | Car | Driver/Owner | ||
| 1 | 19 | Justin Popple | 1 | 65-1 | Don Kudma | ||
| 2 | 3 | Cole Tuppling/MikeTuppling | 2 | 22 | Henry Tupling | ||
| 3 | 65 | Kevin Burke/Red Perkins | 3 | 66 | Mark Jones | ||
| DNF | 53 | Tony Berry/Michael Bartle | 4 | 34 | Rob Matherley | ||
| Main Event | |||||||
| Start | Place | Car | Driver/Owner | ||||
| 8 | 1 | 53 | Tony Berry/Michael Bartle | ||||
| 6 | 2 | 65 | Kevin Burke/Red Perkins | ||||
| 4 | 3 | 65-1 | Don Kudma | ||||
| 5 | 4 | 3 | Cole Tuppling/MikeTuppling | ||||
| 1 | 5 | 34 | Rob Matherley | ||||
| 2 | 6 | 22 | Henry Tupling | ||||
| 3 | 7 | 66 | Mark Jones | ||||
| 7 | 8 | 19 | Justin Popple | ||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing