
INSCA Stateline Speedway 09/06/2008 |
| CLASS:INSCA | LOCATION: | State Line | |||||
| RACE NO:10 | DATE: | 9/6/2008 | |||||
| Time Trials | |||||||
| Place | Car | Driver/Owner | Trophy Dash A | ||||
| 1 | 3 | Cole Tuppling/MikeTuppling | Place | Car | Driver/Owner | ||
| 2 | 23 | Wes Helgeson | 1 | 65 | Kevin Burke/Red Perkins | ||
| 3 | 65 | Kevin Burke/Red Perkins | 2 | 3 | Cole Tuppling/MikeTuppling | ||
| 4 | 19 | Justin Popple | 3 | 23 | Wes Helgeson | ||
| 5 | 16 | Ron Rohde | 4 | 19 | Justin Popple | ||
| 6 | 53 | Tony Berry/Michael Bartle | |||||
| 7 | 65x | Don Kudma/ Red Perkins | |||||
| 8 | 78 | Mike Fought | Trophy Dash B | ||||
| 9 | 5 | Jerry Proper | Place | Car | Driver/Owner | ||
| 10 | 43 | Rick Nelson | 1 | 43 | Rick Nelson | ||
| 11 | 20 | Corkey Harbison | 2 | 5 | Jerry Proper | ||
| 3 | 20 | Corkey Harbison | |||||
| 4 | 78 | Mike Fought | |||||
| Heat Race A | Heat Race B | ||||||
| Start | Place | Car | Driver/Owner | Place | |||
| 1 | 1 | 53 | Tony Berry/Michael Bartle | 2 | 5 | Jerry Proper | |
| 2 | 2 | 16 | Ron Rohde | 4 | 65x | Don Kudma/ Red Perkins | |
| 4 | 3 | 23 | Wes Helgeson | 3 | 78 | Mike Fought | |
| 3 | 4 | 19 | Justin Popple | 1 | 43 | Rick Nelson | |
| 5 | 5 | 3 | Cole Tuppling/MikeTuppling | ||||
| 6 | 6 | 65 | Kevin Burke/Red Perkins | ||||
| Main Event | |||||||
| Start | Place | Car | Driver/Owner | ||||
| 3 | 1 | 78 | Mike Fought | ||||
| 5 | 2 | 53 | Tony Berry/Michael Bartle | ||||
| 8 | 3 | 65 | Kevin Burke/Red Perkins | ||||
| 9 | 4 | 23 | Wes Helgeson | ||||
| 7 | 5 | 19 | Justin Popple | ||||
| 6 | 6 | 16 | Ron Rohde | ||||
| 10 | 7 | 3 | Cole Tuppling/MikeTuppling | ||||
| 4 | 8 | 65x | Don Kudma/ Red Perkins | ||||
| 1 | 9 | 43 | Rick Nelson | ||||
| 2 | 10 | 5 | Jerry Proper | ||||
| 11 | 11 | 20 | Corkey Harbison | ||||
| HOME | NEWS | SCHEDULE | RACE RESULTS | POINTS | DRIVERS | RULES |
| RACE VIDEOS | PHOTOS | TIRE SUPPLIER | ||||
© 2007 Inland Northwest Sprint
Car Association. All rights reserved. • Terms
and Conditions
Web Design Provided by AJB MotorSports Marketing